Msi Nvidia Geforce Gtx 770 Oc 4gb Review
Graphics Processor
- GPU Proper noun
- GK104
- GPU Variant
- GK104-425-A2
- Compages
- Kepler
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 3,540 million
- Dice Size
- 294 mm²
Graphics Carte
Clock Speeds
- Base of operations Clock
-
1046 MHz
1137 MHz (+9%)
- Boost Clock
-
1085 MHz
1189 MHz (+10%)
- Retentivity Clock
- 1753 MHz
7 Gbps effective
Retentivity
- Retention Size
-
2 GB
4 GB
- Memory Blazon
- GDDR5
- Retentivity Coach
- 256 bit
- Bandwidth
- 224.4 GB/southward
Render Config
- Shading Units
- 1536
- TMUs
- 128
- ROPs
- 32
- SMX Count
- 8
- L1 Enshroud
- sixteen KB (per SMX)
- L2 Cache
- 512 KB
Theoretical Performance
- Pixel Rate
-
34.72 GPixel/s
38.05 GPixel/due south
- Texture Rate
-
138.nine GTexel/s
152.2 GTexel/southward
- FP32 (bladder) performance
-
3.333 TFLOPS
iii.653 TFLOPS
- FP64 (double) functioning
-
138.9 GFLOPS
152.2 GFLOPS (1:24)
Lath Design
- Slot Width
- Dual-slot
- Length
-
267 mm
260 mm
10.5 inches
10.2 inches
- TDP
- 230 W
- Suggested PSU
- 550 West
- Outputs
- 2x DVI
1x HDMI 1.4a
1x DisplayPort 1.2
- Ability Connectors
- 1x six-pin + 1x 8-pin
- Lath Number
- P2005
Graphics Features
- DirectX
- 12 (11_0)
- OpenGL
- 4.6
- OpenCL
- 3.0
- Vulkan
- 1.1
- CUDA
- 3.0
- Shader Model
- v.i
GK104 GPU Notes
L1 Enshroud is configurable from 16 KB up to 48 KB per SMX
Other retail boards based on this design (83)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AFOX GTX 770 | 1058 MHz | 1110 MHz | 1753 MHz | 256 mm/x.1 inches |
ASUS GTX 770 DirectCU Ii | 1046 MHz | 1085 MHz | 1753 MHz | 272 mm/10.vii inches |
ASUS GTX 770 DirectCU II 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | four GB, 272 mm/10.7 inches |
ASUS GTX 770 DirectCU II OC | 1058 MHz | 1110 MHz | 1753 MHz | 272 mm/ten.seven inches |
ASUS GTX 770 DirectCU II OC iv GB | 1058 MHz | 1110 MHz | 1753 MHz | iv GB, 272 mm/10.7 inches |
ASUS ROG Poseidon | 1165 MHz | 1215 MHz | 1753 MHz | |
Colorful iGame GTX 770 | 1110 MHz | 1163 MHz | 1753 MHz | |
Colorful iGame GTX 770 westward/ Air-Kit | 1176 MHz | 1229 MHz | 1800 MHz | |
ELSA GTX 770 HYBRID | 1163 MHz | 1202 MHz | 1820 MHz | 4 GB, 254 mm/ten inches |
ELSA GTX 770 S.A.C | 1070 MHz | 1100 MHz | 1753 MHz | |
ELSA GTX 770 Southward.A.C 4 GB | 1070 MHz | 1100 MHz | 1753 MHz | 4 GB |
EVGA GTX 770 | 1046 MHz | 1085 MHz | 1753 MHz | |
EVGA GTX 770 Dual Classified Hydro Copper | 1165 MHz | 1215 MHz | 1753 MHz | 4 GB, 279 mm/11 inches |
EVGA GTX 770 Dual Classified west/ ACX Cooler | 1150 MHz | 1202 MHz | 1753 MHz | 4 GB |
EVGA GTX 770 Dual Classified westward/ EVGA Cooler | 1150 MHz | 1202 MHz | 1753 MHz | 4 GB |
EVGA GTX 770 Dual FTW due west/ ACX Cooler 4 GB | 1137 MHz | 1189 MHz | 1753 MHz | four GB |
EVGA GTX 770 Dual SC w/ ACX Cooler | 1110 MHz | 1163 MHz | 1753 MHz | |
EVGA GTX 770 Dual SC w/ ACX Libation 4 GB | 1110 MHz | 1163 MHz | 1753 MHz | 4 GB |
EVGA GTX 770 Dual westward/ ACX Libation 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | 4 GB |
EVGA GTX 770 FTW westward/ ACX Libation | 1085 MHz | 1137 MHz | 1753 MHz | |
EVGA GTX 770 SC | 1085 MHz | 1137 MHz | 1753 MHz | |
EVGA GTX 770 SC w/ ACX Libation | 1110 MHz | 1163 MHz | 1753 MHz | |
EVGA GTX 770 SC westward/ EVGA Cooler | 1085 MHz | 1137 MHz | 1753 MHz | |
EVGA GTX 770 west/ ACX Libation | 1046 MHz | 1085 MHz | 1753 MHz | |
EVGA GTX 770 w/ EVGA Libation | 1046 MHz | 1085 MHz | 1753 MHz | |
EVGA GTX 770 w/ EVGA Cooler 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | iv GB |
Gainward GTX 770 | 1046 MHz | 1085 MHz | 1753 MHz | 280 mm/11 inches |
Gainward GTX 770 GS | 1085 MHz | 1137 MHz | 1753 MHz | 280 mm/eleven inches |
Gainward GTX 770 Phantom | 1150 MHz | 1202 MHz | 1753 MHz | 274 mm/x.8 inches |
Gainward GTX 770 Phantom 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | iv GB |
Galaxy GTX 770 GC | 1110 MHz | 1163 MHz | 1753 MHz | 268 mm/10.6 inches |
Galaxy GTX 770 GC iv GB | 1110 MHz | 1163 MHz | 1753 MHz | 4 GB, 268 mm/10.vi inches |
Galaxy GTX 770 Hall of Fame | 1202 MHz | 1254 MHz | 1753 MHz | 289 mm/11.4 inches, 1x DisplayPort 3x mini-HDMI |
Galaxy GTX 770 Hall of Fame V2 | 1150 MHz | 1202 MHz | 1753 MHz | 289 mm/11.4 inches, 1x DisplayPort 3x mini-HDMI |
GIGABYTE GTX 770 WindForce 3X | 1046 MHz | 1085 MHz | 1753 MHz | 292 mm/eleven.5 inches |
GIGABYTE GTX 770 WindForce 3X 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | 4 GB, 292 mm/11.v inches |
GIGABYTE GTX 770 WindForce 3X 4 GB Rev. ii | 1046 MHz | 1085 MHz | 1753 MHz | 4 GB, 292 mm/eleven.v inches |
GIGABYTE GTX 770 WindForce 3X OC | 1137 MHz | 1189 MHz | 1753 MHz | 292 mm/11.five inches |
GIGABYTE GTX 770 WindForce 3X OC 4 GB | 1137 MHz | 1189 MHz | 1753 MHz | 4 GB, 292 mm/eleven.5 inches |
GIGABYTE GTX 770 WindForce 3X OC iv GB Rev. 2 | 1137 MHz | 1189 MHz | 1753 MHz | 4 GB, 292 mm/xi.5 inches |
HV GTX 770 OverClock Edition | 1110 MHz | 1163 MHz | 1753 MHz | 255 mm/10 inches |
Inno3D GTX 770 | 1046 MHz | 1085 MHz | 1753 MHz | |
Inno3D GTX 770 HerculeZ 2000 | 1072 MHz | 1110 MHz | 1753 MHz | 255 mm/10 inches |
Inno3D GTX 770 HerculeZ 2000 4 GB | 1072 MHz | 1110 MHz | 1753 MHz | 4 GB, 255 mm/10 inches |
Inno3D iChill GTX 770 Accelero Hybrid | 1163 MHz | 1215 MHz | 1820 MHz | |
Inno3D iChill GTX 770 Accelero Hybrid 4 GB | 1163 MHz | 1215 MHz | 1820 MHz | iv GB |
Inno3D iChill GTX 770 HerculeZ X3 Ultra | 1150 MHz | 1202 MHz | 1800 MHz | 288 mm/xi.3 inches |
Inno3D iChill GTX 770 HerculeZ X3 Ultra 4 GB | 1150 MHz | 1202 MHz | 1800 MHz | 4 GB, 288 mm/11.3 inches |
KFA2 GTX 770 EX OC | 1110 MHz | 1163 MHz | 1753 MHz | 268 mm/10.6 inches |
KFA2 GTX 770 LTD OC | 1202 MHz | 1254 MHz | 1753 MHz | |
Leadtek WinFast GTX 770 Hurricane 3 | 1058 MHz | 1110 MHz | 1753 MHz | 270 mm/10.6 inches |
Leadtek WinFast GTX 770 Hurricane Three iv GB | 1058 MHz | 1110 MHz | 1753 MHz | 4 GB, 270 mm/10.6 inches |
MAXSUN GTX 770 | 1046 MHz | 1085 MHz | 1753 MHz | 280 mm/eleven inches |
MAXSUN GTX 770 JetStream | 1150 MHz | 1202 MHz | 1753 MHz | 280 mm/11 inches |
MAXSUN GTX 770 JetStream 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | iv GB, 272 mm/10.7 inches |
MSI GTX 770 | 1046 MHz | 1085 MHz | 1753 MHz | 268 mm/10.half-dozen inches |
MSI GTX 770 Gaming | 1072 MHz | 1124 MHz | 1753 MHz | 260 mm/10.two inches |
MSI GTX 770 Gaming 4 GB | 1072 MHz | 1124 MHz | 1753 MHz | iv GB, 260 mm/10.2 inches |
MSI GTX 770 Gaming OC | 1098 MHz | 1150 MHz | 1753 MHz | 260 mm/10.2 inches |
MSI GTX 770 Gaming OC 4 GB | 1137 MHz | 1189 MHz | 1753 MHz | 4 GB, 260 mm/10.two inches |
MSI GTX 770 Lightning | 1150 MHz | 1202 MHz | 1753 MHz | 280 mm/11 inches |
MSI GTX 770 OC | 1072 MHz | 1124 MHz | 1753 MHz | 268 mm/ten.6 inches |
Palit GTX 770 | 1046 MHz | 1085 MHz | 1753 MHz | 280 mm/11 inches |
Palit GTX 770 JetStream | 1150 MHz | 1202 MHz | 1753 MHz | 280 mm/11 inches |
Palit GTX 770 JetStream 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | iv GB, 272 mm/10.7 inches |
Palit GTX 770 OC | 1085 MHz | 1137 MHz | 1753 MHz | 280 mm/11 inches |
PNY XLR8 GTX 770 Enthusiast Edition | 1046 MHz | 1085 MHz | 1753 MHz | 280 mm/11 inches |
PNY XLR8 GTX 770 Enthusiast Edition | 1046 MHz | 1085 MHz | 1753 MHz | 256 mm/10.1 inches |
PNY XLR8 GTX 770 Enthusiast Edition OC | 1150 MHz | 1202 MHz | 1800 MHz | 270 mm/10.half dozen inches |
PNY XLR8 GTX 770 Enthusiast Edition OC four GB | 1058 MHz | 1110 MHz | 1753 MHz | 4 GB, 270 mm/ten.half-dozen inches |
PNY XLR8 GTX 770 Enthusiast Edition OC2 four GB | 1150 MHz | 1202 MHz | 1753 MHz | four GB, 270 mm/10.6 inches |
Point of View GTX 770 Trooper AMMO | 1058 MHz | 1110 MHz | 1750 MHz | 270 mm/10.6 inches |
Point of View GTX 770 Trooper MAG | 1150 MHz | 1202 MHz | 1800 MHz | 270 mm/ten.6 inches |
SPARKLE Calibre GTX 770 OC | 1058 MHz | 1110 MHz | 1753 MHz | |
XENON GTX 770 JetStream | 1150 MHz | 1202 MHz | 1753 MHz | 280 mm/11 inches |
XENON GTX 770 JetStream 4 GB | 1046 MHz | 1085 MHz | 1753 MHz | iv GB, 272 mm/10.seven inches |
ZOGIS GTX 770 | 1058 MHz | 1110 MHz | 1753 MHz | 256 mm/10.1 inches |
ZOGIS GTX 770 Superclock | 1150 MHz | 1202 MHz | 1800 MHz | |
ZOGIS GTX 770 Superclock 4 GB | 1150 MHz | 1202 MHz | 1753 MHz | four GB |
ZOTAC GTX 770 | 1058 MHz | 1110 MHz | 1753 MHz | |
ZOTAC GTX 770 four GB | 1058 MHz | 1110 MHz | 1753 MHz | iv GB |
ZOTAC GTX 770 AMP! Edition | 1150 MHz | 1202 MHz | 1800 MHz | |
ZOTAC GTX 770 Extreme Edition | 1150 MHz | 1202 MHz | 1800 MHz |
Source: https://www.techpowerup.com/gpu-specs/msi-gtx-770-gaming-oc-4-gb.b2240
0 Response to "Msi Nvidia Geforce Gtx 770 Oc 4gb Review"
Post a Comment